iLike Credit Courses - Software Tools
| Sr. No. | iLike Course Name | Software Tools |
|---|---|---|
| 1 | Introduction to Data Management and Typing | Microsoft Word & Excel 2019/365 |
| 2 | Data Analysis Techniques using Microsoft Excel | Microsoft Word & Excel 2019/365 |
| 3 | Utilizing Free and Open-Source Tools for Effective Data Management | Microsoft Word & Excel 2019/365 |
| 4 | Data Visualization and Automation Strategies | Microsoft Word & Excel 2019/365 |
| 5 | Introduction to Google Workspace | Google Workspace |
| 6 | Advanced Techniques in Google Workspace | Google Workspace |
| 7 | Multilingual Communication using Google Workspace | Google Workspace |
| 8 | Leveraging Google Workspace for Business and Productivity | Google Workspace |
| 9 | Efficient Techniques for Data Entry | Microsoft Word & Excel 2019/365 |
| 10 | Data Management and Quality Assurance Processes | Microsoft Word & Excel 2019/365 |
| 11 | Database Management Fundamentals | Microsoft Word & Excel 2019/365 |
| 12 | Data Security and Ethical Considerations | Microsoft Word & Excel 2019/365 |
| 13 | Fundamentals of Excel, Formulas, and Functions | MS Excel 2019/365 |
| 14 | Advanced Excel: Formulas, Scenarios, Pivot Tables, and Charts | MS Excel 2019/365 |
| 15 | Data Analysis and Visualization Techniques using Excel | MS Excel 2019/365 |
| 16 | Automation with Excel Macros and VBA Programming | MS Excel 2019/365 |
| 17 | Introduction to 3D Modeling and Computer-Generated Imagery (CGI) | Blender 2.73, Adobe Photoshop CC, GIMP |
| 18 | Advanced Techniques in 3D Modeling | Blender 2.73, Adobe Photoshop CC, GIMP |
| 19 | Fundamentals of Image Editing | Adobe Photoshop CC, GIMP, Inkscape |
| 20 | Advanced Image Editing Techniques | Adobe Photoshop CC, GIMP, Inkscape |
| 21 | Photo Restoration Methods | Adobe Photoshop CC, GIMP, Inkscape |
| 22 | Creative Effects and Artistic Enhancements in Image Editing | Adobe Photoshop CC, GIMP, Inkscape |
| 23 | Illustration Essentials: From Concept to Creation | Adobe Illustrator CC, Vectr, Inkscape |
| 24 | Guide to Mastering Adobe Illustrator: From Sketching to Advanced Techniques | Adobe Illustrator CC, Vectr, Inkscape |
| 25 | Mastering Digital Illustration Tools and Advanced Color Techniques | Adobe Illustrator CC, Vectr, Inkscape |
| 26 | Character Design, Ethics, and Output Mastery | Adobe Illustrator CC, Vectr, Inkscape |
| 27 | Fundamentals of Graphic Design | Adobe Photoshop CC, CorelDraw 2020, Canva GIMP, Scribus, InkScape, Adobe Spark, Vectr, Visme, ePub |
| 28 | Digital Design Tools and Software | Adobe Photoshop CC, CorelDraw 2020, Canva GIMP, Scribus, InkScape, Adobe Spark, Vectr, Visme, ePub |
| 29 | Creating Brand Identity and Logo Design | Adobe Photoshop CC, CorelDraw 2020, Canva GIMP, Scribus, InkScape, Adobe Spark, Vectr, Visme, ePub |
| 30 | Designing for Print and Digital Media | Adobe Photoshop CC, CorelDraw 2020, Canva GIMP, Scribus, InkScape, Adobe Spark, Vectr, Visme, ePub |
| 31 | Fundamentals of Web Design | WordPress, Wix, Adobe Photoshop CC, Adobe Dreamweaver CC, Weebly, Figma, Markup.io, HTML5 & CSS3, Bootstrap, jQuery & Javascript-Visual Studio, MySQL |
| 32 | Responsive Web Design Techniques | WordPress, Wix, Adobe Photoshop CC, Adobe Dreamweaver CC, Weebly, Figma, Markup.io, HTML5 & CSS3, Bootstrap, jQuery & Javascript-Visual Studio, MySQL |
| 33 | Web Design Tools, Technologies, and Accessibility Considerations | WordPress, Wix, Adobe Photoshop CC, Adobe Dreamweaver CC, Weebly, Figma, Markup.io, HTML5 & CSS3, Bootstrap, jQuery & Javascript-Visual Studio, MySQL |
| 34 | Designing for Web Accessibility | WordPress, Wix, Adobe Photoshop CC, Adobe Dreamweaver CC, Weebly, Figma, Markup.io, HTML5 & CSS3, Bootstrap, jQuery & Javascript-Visual Studio, MySQL |
| 35 | Understanding the Marketplace | Tally with ERP 9, Tally Prime |
| 36 | Maintenance of Information in Books of Accounts | Tally with ERP 9, Tally Prime |
| 37 | Analysis of Accounting Information | Tally with ERP 9, Tally Prime |
| 38 | Utilizing Excel for Data Entry and Analysis: Formulas, Functions, Conditional Formatting, and Pivot Tables | MS Excel 365 |
| 39 | Fundamentals of Accounting and Introduction to Tally Software | Tally with ERP 9, Tally Prime |
| 40 | Tally Software for Purchase and Inventory Management | Tally with ERP 9, Tally Prime |
| 41 | Integrated Financial and Inventory Management using Tally Prime | Tally with ERP 9, Tally Prime |
| 42 | Advanced Financial and Taxation Management using Tally Prime | Tally with ERP 9, Tally Prime |
| 43 | Tally Pro - Advanced Financial Management and Banking Essentials | Tally with ERP 9, Tally Prime |
| 44 | Tally Payroll - Mastering Payroll Management and TDS Compliance | Tally with ERP 9, Tally Prime |
| 45 | Tally GST - Comprehensive GST Compliance and Implementation | Tally with ERP 9, Tally Prime |
| 46 | Tally Biz Pro Advanced GST, TCS, and Financial Management | Tally with ERP 9, Tally Prime |
| 47 | Introduction to MS Office Tools | Windows 10/11, MS Office 2019/365 |
| 48 | Introduction to Windows Basics | Windows 10/11, MS Office 2019/365 |
| 49 | Introduction to MS Word | Windows 10/11, MS Office 2019/365 |
| 50 | Introduction to MS Excel | Windows 10/11, MS Office 2019/365 |
| 51 | Introduction to MS PowerPoint | Windows 10/11, MS Office 2019/365 |
| 52 | Understanding IT Hardware and System Components | Windows 10/11, Linux |
| 53 | Mastering Installations and Troubleshooting of IT Hardware | Windows 10/11, Linux |
| 54 | Understanding Computer Networks | Windows 10/11, Linux |
| 55 | Mastering Computer Network Management and Troubleshooting | Windows 10/11, Linux |
| 56 | Cyber Security Essentials | Windows 10/11, Linux |
| 57 | Foundations of Artificial Intelligence (AI) and Machine Learning (ML) | Windows 10/11, MS Office 2019/365 |
| 58 | Applications and Impact of AI in Various Sectors Advanced Applications and Implications of AI and ML |
Windows 10/11, MS Office 2019/365 |
| 59 | Basics of Robotics | TinkerCAD |
| 60 | Basics of IoT | TinkerCAD |
| 61 | Business Mathematics and Statistics | MS Office 2019/365 |
| 62 | Data Processing and Reporting | MS Office 2019/365 |
| 63 | Understanding Human Behaviour | MS Office 2019/365 |
| 64 | Written communication skills | MS Office 2019/365 |
| 65 | Accounting as information system | MS Office 2019/365 |
| 66 | iLike Certificate in Foundations of Digital and Social Media Marketing Comprehensive Digital Marketing: Strategies, Impact, and Future Trends |
Canva, Facebook,WhatsApp, Instagram, Twitter, LinkedIn, Quora, YouTube, HootSuite |
| 67 | iLike Certificate in Mastering Social Media Platforms and Tools Multi-Platform Digital Marketing Mastery: Strategy, Analytics, and Execution |
Canva, Facebook,WhatsApp, Instagram, Twitter, LinkedIn, Quora, YouTube, HootSuite |
| 68 | Retail Insights & Sales Mastery | MS Office 2019/365 |
| 69 | Retail Business Dynamics | MS Office 2019/365 |
| 70 | Finance Foundations: Indian Banking & Taxes | MS Office 2019/365 |
| 71 | Indian Market Investment Essentials | MS Office 2019/365 |
| 72 | Mastering Management: Objectives & Processes | MS Office 2019/365 |
| 73 | Mastering Research Processes | MS Office 2019/365 |
| 74 | Marketing 101: Strategy & Process | MS Office 2019/365 |
| 75 | Service Marketing Strategies for Success | MS Office 2019/365 |
| 76 | Service Expectation Management | MS Office 2019/365 |
| 77 | Customer-Centric Service Strategies | MS Office 2019/365 |
| 78 | Designing for Service Excellence | MS Office 2019/365 |
| 79 | Capacity Management for Service Excellence | MS Office 2019/365 |
| 80 | Global Services Management | MS Office 2019/365 |
| 81 | Service Model Simulation: Theory and Practice | MS Office 2019/365 |
| 82 | Service Optimization Essentials | MS Office 2019/365 |
| 83 | Integrated Branding and Pricing Strategies | MS Office 2019/365 |
| 84 | Services in Modern Economy | MS Office 2019/365 |
| 85 | Entrepreneurship Journey: From Idea to Impact | MS Office 2019/365 |
| 86 | Enhancing Service Through People and Technology | MS Office 2019/365 |
| 87 | Python Fundamentals and Programming Basics | Python 3.1, PyCharm |
| 88 | Python GUI Development and Fundamentals of MYSQL Databases | Python 3.1, PyCharm, MYSQL |
| 89 | Foundations of Data Science and Artificial Intelligence with Python | Python 3.1, PyCharm |
| 90 | Building Dynamic Applications with Flask and Django Frameworks | Python 3.1, PyCharm, Flask, Django |
| 91 | Introduction to Java Programming Fundamentals | Java 6, Notepad++ |
| 92 | Object-Oriented Programming (OOP) Concepts and Practical Implementation in Java | Java 6, Notepad++ |
| 93 | Advanced Java Programming Concepts and Techniques | Java 6, Notepad++ |
| 94 | Web Development using Java Technologies | Java 6, Notepad++ |
| 95 | C Programming | Turbo C |
| 96 | C++ Programming | Turbo C++ |
| 97 | Fundamental Principles of Android App Development | Android Studio 4.1.1/ 4.1.2/4.1.3, Java Development Tool Kit (JDK) 8 |
| 98 | Custom Android App Creation and Design using Android Studio | Android Studio 4.1.1/ 4.1.2/4.1.3, Java Development Tool Kit (JDK) 8 |
| 99 | ML and AI Basics | MS Office 2019/365, ChatGPT |
| 100 | Basics of AI and Foundations | Windows 10/11, MS Office 2019/365 |
| 101 | Introduction to Data Analytics and Data Visualisation Essentials | Excel, Power BI, Tableau, Python, Looker Studio, R, Tomat |
| 102 | iLike Certificate in Mastery of Programming, Advanced Techniques, and AI | Excel, Power BI, Tableau, Python, Looker Studio |
| 103 | Video Editing Techniques | Adobe Premiere, Openshot, Da Vince |
| 104 | Creative Elements in Video Editing | Adobe Premiere, Openshot, Da Vince |
| 105 | Introduction to AutoCAD | AutoCAD |
| 106 | Essentials of Desktop Publishing: Design Principles, Tools, and Techniques | CorelDraw |
| 107 | CorelDRAW Essentials and Advanced Mastery | CorelDraw |
| 108 | Illustration and Design Proficiency: Adobe Illustrator Essentials | Adobe Indesign |
| 109 | Adobe InDesign Mastery: Advanced Techniques for Creating Efficient Designs | Adobe Indesign |
| 110 | Basics of Communication Skills and Soft Skills | MS Office 2019/365 |
| 111 | Advanced Communication Skills and Soft Skills | MS Office 2019/365 |
| 112 | Advanced Digital Marketing Strategies and Analytics (Mastering Digital Marketing- SEO, Social Media Analytics and E-Commerce Strategies) | Canva, Facebook,WhatsApp, Instagram, Twitter, LinkedIn, Quora, YouTube, HootSuite |
| 113 | Advanced Visualization Techniques and Python Fundamentals | Excel, Power BI, Tableau, Python, Looker Studio |
| 114 | Exploring Advanced Tools and Techniques | Excel, Power BI, Tableau, Python, Looker Studio |
| 115 | Foundations of Data Structures with C and C++ | Turbo C,Turbo C++ |
| 116 | Advanced Data Structures and Algorithms in C and C++ | Turbo C,Turbo C++ |
| 117 | Object-Oriented Data Structures in C++ | Turbo C,Turbo C++ |
| 118 | Applications of Data Structures in C and C++ | Turbo C,Turbo C++ |
| 119 | The basics of C# and object-oriented programming concepts | Notepad ++, Visual Studio (Community Edition) |
| 120 | Mastery of Methods, Arrays, and Strings in C# | Notepad ++, Visual Studio (Community Edition) |
| 121 | Exploration of Collections and Data Structures in C# | Notepad ++, Visual Studio (Community Edition) |
| 122 | Advanced C# Programming Techniques | Notepad ++, Visual Studio (Community Edition) |
| 123 | Foundations of HTML & Web Development | HTML5, CSS3, Flexbox, JavaScript |
| 124 | Introduction to CSS & Web Styling Techniques | HTML5, CSS3, Flexbox, JavaScript |
| 125 | Advanced CSS & Front-End Design | HTML5, CSS3, Flexbox, JavaScript |
| 126 | Advanced JavaScript & Web Application Development | HTML5, CSS3, Flexbox, JavaScript |
| 127 | Fundamentals of Database Concepts & Modeling | Mongo DB |
| 128 | DBMS - SQL and Practical Database Management | Mongo DB |
| 129 | Advanced Relational DBMS Concepts | Mongo DB |
| 130 | Modern DBMS Technologies: NoSQL, Cloud, & BI Integration | Mongo DB |
| 131 | PHP Fundamentals and Web Application Development | XAMPP as a server, Notepad++ as simulator |
| 132 | PHP Database Integration and Advanced SQL | XAMPP as a server, Notepad++ as simulator |
| 133 | Advanced PHP: Transactions, Security, and Full‑Stack Integration | XAMPP as a server, Notepad++ as simulator |
| 134 | Advanced PHP, AJAX, and REST API Development | XAMPP as a server, Notepad++ as simulator |
| 135 | Foundations of Animation | Photoshop, Illustrator, Toon Boom, Maya |
| 136 | Concepts of 2D Animation and Visual Effects | Photoshop, Illustrator, Toon Boom, Maya |
| 137 | Basics of Digital Freelancing | Adobe Photoshop CC, Adobe Illustrator CC, Adobe InDesign CC, Canva, GIMP, Scribus, InkScape, Adobe Spark, Vectr, Visme, ePub, Quillbot, ChatGPT |
| 138 | Mastering Video Editing Tools and Motion Design | Adobe Premiere, Openshot, Da Vince |
| 139 | Video Editing - Project Management and Collaboration with Career Aspects | Adobe Premiere, Openshot, Da Vince |
| 140 | Advanced Techniques in Digital Freelancing | Adobe Photoshop CC, Adobe Illustrator CC, Adobe InDesign CC, Canva, GIMP, Scribus, InkScape, Adobe Spark, Vectr, Visme, ePub, Quillbot, ChatGPT |
| 141 | Introduction to 3D Animation | Photoshop, Illustrator, Toon Boom, Maya |
| 142 | VFX and Animation | Photoshop, Illustrator, Toon Boom, Maya |
| 143 | Data Mastery Basics | Microsoft Excel 2019/365 |
| 144 | Google Skills 101 | Google Workspace |
| 145 | Data Entry Pro | Microsoft Word & Excel 2019/365 |
| 146 | Excel Essentials | MS Excel 2019/365 |
| 147 | Basics of Data Analytics and Data Visualisation | Excel, Power BI, Tableau, Python, Looker Studio |
| 148 | 3D Basics Express | Blender 2.73, Adobe Photoshop CC, GIMP |
| 149 | Illustration Basics 101 | Adobe Illustrator CC, Vectr, Inkscape |
| 150 | CorelDraw Essentials | Adobe Photoshop CC, CorelDraw 2020, Canva, GIMP, Scribus, InkScape, Adobe Spark, Vectr, Visme, ePub |
| 151 | WebCraft Fundamentals | WordPress, Wix, Adobe Photoshop CC, Adobe Dreamweaver CC, Weebly, Figma, Markup.io, HTML5 & CSS3, Bootstrap, jQuery & Javascript-Visual Studio, MySQL |
| 152 | Picture Perfect Edits | Adobe Photoshop CC, CorelDraw 2020, Canva GIMP, Scribus, InkScape, Adobe Spark, Vectr, Visme, ePub |
| 153 | Digital Freelancing | Adobe Photoshop CC, Adobe Illustrator CC, Adobe InDesign CC, Canva, GIMP, Scribus, InkScape, Adobe Spark, Vectr, Visme, ePub, Quillbot, ChatGPT |
| 154 | BizOps Insights | Tally with ERP 9, Tally Prime |
| 155 | Accounting Basics with Inventory Management in Tally | Tally with ERP 9, Tally Prime |
| 156 | Advance Accounting Insights | Tally with ERP 9, Tally Prime |
| 157 | MS Word and MS Excel Basics | MS Office 2019/365 |
| 158 | MS Word and MS PowerPoint Basics | MS Office 2019/365 |
| 159 | MS Excel and MS PowerPoint Basics | MS Office 2019/365 |
| 160 | MS Windows and MS Word Basics | Windows 10/11, MS Office 2019/365 |
| 161 | MS Windows and MS Excel Basics | Windows 10/11, MS Office 2019/365 |
| 162 | MS Windows and MS PowerPoint Basics | Windows 10/11, MS Office 2019/365 |
| 163 | IT Networking Essentials: Management and Troubleshooting | Windows 10/11, Linux |
| 164 | Basics of IoT and Robotics | Windows 10/11, Linux |
| 165 | c | TinkerCAD |
| 166 | Banking Financial Services Insurance (BFSI) | MS Office 2019/365 |
| 167 | Mastering Management & Research Processes | MS Office 2019/365 |
| 168 | Service Marketing Strategies | MS Office 2019/365 |
| 169 | Customer-Centric Marketing | MS Office 2019/365 |
| 170 | Service Designing and Operations | MS Office 2019/365 |
| 171 | Managing Service Operations | MS Office 2019/365 |
| 172 | Service Quality | MS Office 2019/365 |
| 173 | Service Entrepreneurship | MS Office 2019/365 |
| 174 | Basics of Social Media Marketing | Canva, Facebook, WhatsApp, Instagram, Twitter, LinkedIn, Quora, YouTube, HootSuite |
| 175 | Basics of Management and Behavioral Science | MS Office 2019/365 |
| 176 | Java Programming Essentials | Java 6, Notepad++ |
| 177 | Python and MYSQL Fundamentals | Python 3.1, PyCharm, MYSQL |
| 178 | Mobile App Development | Android Studio 4.1.1/ 4.1.2/4.1.3, Java Development Tool Kit (JDK) 8 |
| 179 | C and C++ Programming | Turbo C |
| 180 | Data Science and AI-ML Foundations and Building Applications with Flask and Django | Python 3.1, PyCharm, Flask, Django |
| 181 | Advanced Java Programming and Web Development using Java | Java 6, Notepad++ |
| 182 | AutoCAD Basics | AutoCAD |
| 183 | (FlAi) ML and AI Basics | MS Office 2019/365, ChatGPT |
| 184 | iLike Certificate in CineMagic: Creative Editing | Adobe Premiere, Openshot, Da Vinci |
| 185 | Design Basics 101 (Graphic Design) | Adobe Photoshop, Adobe Ilustrator |
| 186 | Fundamentals of HTML and Introduction to CSS | HTML5, CSS3, Flexbox, JavaScript |
| 187 | Advanced Web Designing Concepts | WordPress, Wix, Adobe Photoshop CC, Adobe Dreamweaver CC, Weebly, Figma, Markup.io, HTML5 & CSS3, Bootstrap, jQuery & Javascript-Visual Studio, MySQL |
| 188 | Advanced HTML and CSS | HTML5, CSS3, Flexbox, JavaScript |
| 189 | Basics of DBMS | Mongo DB |
| 190 | Advanced DBMS Concepts | Mongo DB |
| 191 | Advanced Image Editing | Adobe Photoshop, Adobe Express |
| 192 | Advanced Illustration Techniques | Adobe Illustrator CC, Vectr, Inkscape |
| 193 | Communication Skills and Soft Skills | MS Office 2019/365 |
| 194 | Basic IT Skills | MS Office 2019/365 |
| 195 | English Language Skills & Communication Skills | MS Office 2019/365 |
| 196 | Excel Essentials Pro | Excel, Looker Studio |
| 197 | Advanced Data Analytics and Data Visualisation | Excel, Power BI, Tableau, Python, Looker Studio |
| 198 | Advanced Video Editing Techniques | Adobe Premiere, Openshot, Da Vinci |
| 199 | Advanced Graphics Design | Adobe Photoshop CC, CorelDraw 2020, Canva GIMP, Scribus, InkScape, Adobe Spark, Vectr, Visme, ePub |
| 200 | Advanced Data Structures with C and C++ | Turbo C,Turbo C++ |
| 201 | Advanced PHP: Secure Web Applications & API Integration | XAMPP as a server, Notepad++ as simulator |
| 202 | Advanced C# | Notepad ++, Visual Studio (Community Edition) |
| 203 | Integrated Foundations of Animation and Visual Effects (Basics of Animation) | Photoshop, Illustrator, Toon Boom, Maya |
| 204 | Advanced Animation and VFX Techniques | Photoshop, Illustrator, Toon Boom, Maya |
| 205 | Advanced Data Mastery | Microsoft Excel 2019/365 |
| 206 | Advanced Google Workspace Skills | Google Workspace Tools |
| 207 | Advanced Data Entry Techniques | Microsoft Excel 2019/365 |
| 208 | Data Analytics and Data Visualisation Pro | Excel, Power BI, Tableau, Python, Looker Studio |
| 209 | CorelDraw Pro | Adobe Photoshop CC, CorelDraw 2020, Canva, GIMP, Scribus, InkScape, Adobe Spark, Vectr, Visme, ePub |
| 210 | WebCraft Pro | WordPress, Wix, Adobe Photoshop CC, Adobe Dreamweaver CC, Weebly, Figma, Markup.io, HTML5 & CSS3, Bootstrap, jQuery & Javascript-Visual Studio, MySQL |
| 211 | Advanced Bizops Insights | Tally with ERP 9, Tally Prime |
| 212 | TallyPrime Insights | Tally with ERP 9, Tally Prime |
| 213 | Advanced Accounting Pro | Tally with ERP 9, Tally Prime |
| 214 | PHP Essentials: Fundamentals and Database Integration | XAMPP as a server, Notepad++ as simulator |
| 215 | Excel Analytics Pro | Microsoft Excel 2019/365, Google Sheets |
| 216 | Google Pro Techniques | Google Workspace |
| 217 | Database Essentials | |
| 218 | Mastering Data Analysis | Microsoft Excel 2019/365, Google Sheets |
| 219 | Be a PhotoFix Pro | Adobe Photoshop CC, CorelDraw 2020, Canva GIMP, Scribus, InkScape, Adobe Spark, Vectr, Visme, ePub |
| 220 | Digital Illustration Pro | Adobe Illustrator CC, Vectr, Inkscape |
| 221 | Digital Design Toolbox | Adobe Photoshop CC, CorelDraw 2020, Canva, GIMP, Scribus, InkScape, Adobe Spark, Vectr, Visme, ePub |
| 222 | Web Design 101 | WordPress, Wix, Adobe Photoshop CC, Adobe Dreamweaver CC, Weebly, Figma, Markup.io, HTML5 & CSS3, Bootstrap, jQuery & Javascript-Visual Studio, MySQL |
| 223 | Financial Fundamentals | Tally with ERP 9, Tally Prime |
| 224 | TallyMasters Essentials | Tally with ERP 9, Tally Prime |
| 225 | Mastering Advanced Accounting | Tally with ERP 9, Tally Prime |
| 226 | Python Programming Fundamentals with Data Science and AI-ML Unleashed | Python 3.1, PyCharm |
| 227 | Java Programming Unleashed | Java 6, Notepad++ |
| 228 | Service Performance: Managing Promises and Ensuring Quality | MS Office 2019/365 |
| 229 | Data Management with Excel | Microsoft Excel 2019/365 |
| 230 | Google Workspace Expert | Google Workspace |
| 231 | Digital Marketing Pro with power of MS Word 365 | MS Word 365, Facebook, Instagram, Twitter |
| 232 | Digital Marketing Pro with power of MS Excel 365 | MS Excel 365, Facebook, Instagram, Twitter |
| 233 | Digital Marketing Pro with power of MS PowerPoint 365 | MS PowerPoint 365, Facebook, Instagram, Twitter |
| 234 | Data Entry and Data Management | Microsoft Excel 2019/365 |
| 235 | Advanced Excel with Google Workspace | Microsoft Excel 2019/365, Google Workspace |
| 236 | AutoCAD and 3D Modeling | AutoCAD, Blender 2.3 |
| 237 | Advanced Excel | MS Excel 2019/365 |
| 238 | Photo Editing | Adobe Photoshop CC, CorelDraw 2020, Canva GIMP, Scribus, InkScape, Adobe Spark, Vectr, Visme, ePub |
| 239 | Content Illustration | Adobe Illustrator CC, Vectr, Inkscape |
| 240 | DeskTop Publishing (Adobe and CorelDraw) | Adobe Photoshop CC, CorelDraw 2020, Canva, GIMP, Scribus, InkScape, Adobe Spark, Vectr, Visme, ePub |
| 241 | Web Designing | WordPress, Wix, Adobe Photoshop CC, Adobe Dreamweaver CC, Weebly, Figma, Markup.io, HTML5 & CSS3, Bootstrap, jQuery & Javascript-Visual Studio, MySQL |
| 242 | Digital Freelancing with Social Media Marketing | Adobe Photoshop CC, Adobe Illustrator CC, Adobe InDesign CC, Canva, GIMP, Scribus, InkScape, Adobe Spark, Vectr, Visme, ePub, Quillbot, ChatGPT |
| 243 | Basics of Accounting and Digital Freelancing | Adobe Photoshop CC, Adobe Illustrator CC, Adobe InDesign CC, Canva, GIMP, Scribus, InkScape, Adobe Spark, Vectr, Visme, ePub, Quillbot, ChatGPT |
| 244 | Digital Freelancing and Google Workspace | Adobe Photoshop CC, Adobe Illustrator CC, Adobe InDesign CC, Canva, GIMP, Scribus, InkScape, Adobe Spark, Vectr, Visme, ePub, Quillbot, ChatGPT |
| 245 | Basics of Accounting Foundation of Financial Accounting (Tally and Excel) |
Tally with ERP 9, Tally Prime , MS Excel 2019/365 |
| 246 | Basics of Accounting & Service Entrepreneurship | Tally with ERP 9, Tally Prime , MS Excel 2019/365 |
| 247 | Tally Prime with GST | Tally with ERP 9, Tally Prime |
| 248 | Advanced Tally Pro | Tally with ERP 9, Tally Prime |
| 249 | Google Workspace and MS Word 365 expert | Google Workspace, MS Office 2019/365 |
| 250 | Google Workspace and MS Excel 365 expert | Google Workspace, MS Office 2019/365 |
| 251 | Google Workspace and MS PowerPoint 365 expert | Google Workspace, MS Office 2019/365 |
| 252 | Information Technology (IT) | Google Workspace, MS Office 2019/365 |
| 253 | IT Hardware Support | Windows 10/11, Linux |
| 254 | IT Hardware & Networking | Windows 10/11, Linux |
| 255 | IT Desktop and Security Support | Windows 10/11, Linux |
| 256 | Management Essentials 101 with MS Word 365 | MS Office 2019/365 |
| 257 | Management Essentials 101 with MS Excel 365 | MS Office 2019/365 |
| 258 | Management Essentials 101 with MS PowerPoint 365 | MS Office 2019/365 |
| 259 | Management Basics with Soft Skills | MS Office 2019/365 |
| 260 | Service Entrepreneurship and Social Media Marketing | MS Office 2019/365 |
| 261 | Essentials of Service Excellence and Strategic Service Management | MS Office 2019/365 |
| 262 | Service Entrepreneurship using Data Management with Excel | MS Office 2019/365 |
| 263 | Mastering Marketing: From Basics to Customer Insights | MS Office 2019/365 |
| 264 | Advanced Service Operations: From Fundamentals to Mastery | MS Office 2019/365 |
| 265 | Building Service Businesses: Economy, Techniques, and Data Reporting | MS Office 2019/365 |
| 266 | Python Programming | Python 3.1, PyCharm |
| 267 | Java Programming | Java 6, Notepad++ |
| 268 | C & C++ Programming and Java Programming Essentials | Turbo C, Java 6, Notepad++ |
| 269 | Java Programming Essentials and Mobile App Development | Android Studio 4.1.1/ 4.1.2/4.1.3, Java Development Tool Kit (JDK) 8 |
| 270 | Mobile App Development and Mastering UI with HTML and CSS | Android Studio 4.1.1/ 4.1.2/4.1.3, Java Development Tool Kit (JDK) 8, HTML5, CSS3, Flexbox, JavaScript |
| 271 | Java Programming with HTML and CSS | Java 6, Notepad++, HTML5, CSS3, Flexbox, JavaScript |
| 272 | Data Structures using C and C++ | Turbo C,Turbo C++ |
| 273 | DBMS | Mongo DB, MySQL (Community Edition) |
| 274 | HTML with CSS | HTML5, CSS3, Flexbox, JavaScript |
| 275 | PHP | XAMPP as a server, Notepad++ as simulator |
| 276 | C# | Notepad ++, Visual Studio (Community Edition) |
| 277 | C & C++ Programming and Python with MYSQL Fundamentals | Turbo C,Turbo C++, Python 2.1, MYSQL |
| 278 | Data Analytics and Data Visualisation | Excel, Power BI, Tableau, Python, Looker Studio |
| 279 | Animation and VFX | Photoshop, Illustrator, Toon Boom, Maya |